![]() |
|
|
P.O. Box 18009 • 119 S. Walnut Circle Greensboro, NC 27419-8009 (336) 294-6230 • Fax (336) 852-1883 WATS 1-800-334-0506 E-mail: epg.gso@epg-gso.com |
![]() |
| |
||||
| FACTORY |
MINIMUM | PREPAID | TERMS | TERRITORY |
| Bare Copper, MTW, TFFN, THHN |
$100 | 1000#
Bare Cond. 2000# on THHN |
Insl:
2% 10 Days Bare: Net 30 Days |
NC/SC/VA |
| Sealtite Conduit Types UA & EF |
$100 | $1,250 | 2% 10th, Net 45 Days | NC/SC/VA |
| Electrical Enclosures |
$50 | $750 | 2% 10th, Net 30th | NC/SC |
|
Electric Heating & Ventilation Products |
$100 | $1,500 | 1% 30 Days, Net 45 Days | NC/SC |
| Stainless Steel Fittings & Pipe |
$25 | $3,500 | Net 30 Days | NC/SC/VA |
|
DRAKA CABLETEQ/TAMAQUA |
||||
|
Airport Lighting, Specialty Tray Cable and Wire-in-Conduit |
$250 | 5000# | Net 30 Days | NC/SC |
| DUAL-LITE | ||||
| Exit Signs & Emergency Lighting | $50 | $1,200 | 1% 10th Prox, Net 25th | NC |
| EDWARDS | ||||
| Bells, Horns, Signaling Devices | $100 | $750 | 2%
10th, Net 24th |
NC/SC/VA |
| FERRAZ SHAWMUT | ||||
| Fuses, Fuse Blocks, Disconnects & Power Block | $75 | $250 |
2% 15th, Net 25th |
NC/SC |
| HAMMOND POWER SOLUTIONS | ||||
| Distribution Transformers, Controls & Specialty Transformers | $150 | Per Quote | Net 30 Days | NC/SC/VA |
| HERITAGE PLASTICS* | ||||
| Fittings Only | $150 | $750 | 2% 10th prox, Net 30th | NC/SC/VA |
| Conduit & Fittings | $500 | $7,500 | 2% 10th prox, Net 30th | NC/SC/VA |
| PVC Conduit and Fittings | ||||
| HUBBELL ELECTRICAL PRODUCTS | ||||
| RACO: Steel Boxes & Fittings | $250 | $2,000 | 2% 10th Prox, Net 25th | NC/SC/VA |
| KILLARK: Explosion-proof Lighting | $250 | $2,000 | 2% 10th Prox, Net 25th | NC/SC/VA |
| BELL: Weatherproof Boxes | $250 | $2,000 | 2% 10th Prox, Net 25th | NC/SC/VA |
| ILSCO* | ||||
| Electrical Connectors & Accessories | $150 | $1,000 | 2% 15th Prox | NC/SC |
| LAMP TECHNOLOGY | ||||
| Specialty Lamps | $25 | $1,500 | 1% 10th and 30th | NC/SC/VA |
| MARLEY PRODUCTS | ||||
| Electric Heating & Ventilation Products | $100 | $1,500 | 1% 30 Days, Net 45 Days | NC/SC |
| METALLICS FASTENERS | ||||
| Fasteners, Tools and Speciality Products | $25 | $450 | 1% 10th Net Prox | NC/SC |
| MONO-SYSTEMS* | ||||
| Tray and Underfloor Duct | $100 | $5,000 DNC | Net 30 Days | NC/SC/VA |
| Raceway, Hooks and Power Poles | $100 | $1,000 DNC | Net 30 Days | NC/SC/VA |
| N.E.C., Inc. | ||||
| Galv. Elbows, Coup., Nipples, EMT, Alum & IMC Elbows | $100 | $1,000 | 2% 10th, Net 25th | NC/SC/VA |
| PLYMOUTH RUBBER | ||||
| Tapes | $100 | $500 | 2% 15th Prox | NC/SC |
| QUAZITE BY STRONGWELL | ||||
| Non metallic Enclosures and Vaults | $500 Net | $5,000 Net | Net 30 Days | NC/SC |
| ROUGH IN READY | ||||
| Pre Engineered Wiring Systems | $0 | Per Quote | Net 30 Days | NC/SC/VA |
| SLI LIGHTING | ||||
| Full Line Lamp Manufacturer | $100 | $1,000 | Net 30 Days | NC/SC |
| SPECIFIED TECHNOLOGY, INC.* | ||||
| Firestop Products | $150 | $750 | 2% 10 Days, Net 30 Days | NC/SC/VA |
| UNIVERSAL LIGHTING TECHNOLOGIES* | ||||
| Ballast - Electronic, Fluorescent, Sign, HID | $100 | $500 | 2% 30 Days, Net 45 Days | NC/SC/VA |
| WIREXPRESS | ||||
| Specialty Wire & Cable | None | 5,000# | Net 30 Days | NC/SC |
| * Stocked in Greensboro for use by stocking distributors. | ||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
ALL orders for material not stocked in Greensboro are phoned or faxed to factory same day. Orders for material in Greensboro stock received by 2 P.M. will be shipped same day whenever possible. All material available thru local stocking distributors. |