![]() |
|
|
P.O. Box 18009 • 119 S. Walnut Circle Greensboro, NC 27419-8009 (336) 294-6230 • Fax (336) 852-1883 WATS 1-800-334-0506 E-mail: epg.gso@epg-gso.com |
![]() |
| |
||||
| FACTORY |
MINIMUM | PREPAID | TERMS | TERRITORY |
| Bare Copper, MTW, TFFN, THHN |
$100 | 1000#
Bare Cond. 2000# on THHN |
Insl:
2% 10 Days Bare: Net 30 Days |
NC/SC/VA |
| Sealtite Conduit Types UA & EF |
$100 | $1,250 | 2% 10th, Net 45 Days | NC/SC/VA |
| Tube Guards, Temp Lighting and Bird Cages |
$100 | $800 | Net 30 Days | NC/SC/VA |
|
Electric Heating & Ventilation Products |
$100 | $1,500 | 1% 30 Days, Net 45 Days | NC/SC |
|
Industrial, Commercial & Residential Wiring Devices |
$200 | $1,000 |
2% 10th, Net 25th |
NC/SC/VA |
|
Stainless Steel Fittings & Pipe |
$35 | $4,000 | Net 30 Days | NC/SC/VA |
|
Lightest and strongest polymer concrete and fiberglass boxes, vaults and pads |
$100 | $5,000 | Net 30 Days | NC/SC |
|
DRAKA CABLETEQ/TAMAQUA |
||||
|
Airport Lighting, Specialty Tray Cable and Wire-in-Conduit |
$250 | 5000# | Net 30 Days | NC/SC |
| EDWARDS | ||||
| Bells, Horns, Signaling Devices | $100 | $1,000 | 2%
10th, Net 24th |
NC/SC/VA |
| FERRAZ SHAWMUT | ||||
| Fuses, Fuse Blocks, Disconnects & Power Block | $150 | $400 |
2% 15th, Net 25th |
NC/SC |
| *HAMMOND POWER SOLUTIONS | ||||
| Distribution Transformers, Controls & Specialty Transformers | $150 | Per Quote | Net 30 Days | NC/SC/VA |
| *HERITAGE PLASTICS | ||||
| Fittings Only | $150 | $750 | 2% 10th prox, Net 30th | NC/SC/VA |
| Conduit & Fittings | $100 | $5,000 | 2% 10th prox, Net 30th | NC/SC/VA |
| PVC Conduit and Fittings | ||||
| HUBBELL ELECTRICAL PRODUCTS | ||||
| RACO: Steel Boxes & Fittings | $250 | $2,000 | 2% 10th Prox, Net 25th | NC/SC/VA |
| KILLARK: Explosion-proof Lighting | $250 | $2,000 | 2% 10th Prox, Net 25th | NC/SC/VA |
| BELL: Weatherproof Boxes | $250 | $2,000 | 2% 10th Prox, Net 25th | NC/SC/VA |
| *ILSCO | ||||
| Electrical Connectors & Accessories | $150 | $1,000 | 2% 15th Prox | NC/SC |
| LAMP TECHNOLOGY | ||||
| Specialty Lamps | $25 | $1,500 | 1% 10th and 30th | NC/SC/VA |
| MARLEY PRODUCTS | ||||
| Electric Heating & Ventilation Products | $100 | $1,500 | 1% 30 Days, Net 45 Days | NC/SC |
| METALLICS FASTENERS | ||||
| Fasteners, Tools and Speciality Products | $25 | $550 | 1% 10th Net Prox | NC/SC |
| N.E.C., Inc. | ||||
| Galv. Elbows, Coup., Nipples, EMT, Alum & IMC Elbows | $100 | $1,000 | 2% 10th, Net 25th | NC/SC/VA |
| *POWERLINE HARDWARE | ||||
| Hot Dip Galvanized and Copper Bonded Ground Rods | $50 | $2,000 | Net 30 Days | NC/SC/VA |
| *PROVIDENCE PIPE | ||||
| EMT and Rigid Conduit | 1 Lift | 1/3 Truck | 2% 10th Prox., Net 30 | NC/SC/VA |
| QUAZITE A HUBBELL DIV. | ||||
| Non metallic Enclosures and Vaults | $400 Net | $5,000 Net | Net 30 Days | NC/SC |
| *SPECIFIED TECHNOLOGY, INC. | ||||
| Firestop Products | $150 | $750 | 2% 10 Days, Net 30 Days | NC/SC/VA |
| TCP | ||||
| Complete line of Compact Fluorescent, Linear & LED Lamps, High Bay & Ceiling/ Wall Fixtures, HID, Cold Cathode, Exit & Emergency Lighting | $200 | $750 | Net 30 Days | NC/SC/VA |
| *THERMOWELD | ||||
| Exothermic Connection Products | $100 | $650 | Net 30 Days | NC/SC/VA |
| *UNIVERSAL LIGHTING TECHNOLOGIES | ||||
| Ballast - Electronic, Fluorescent, Sign, HID | $100 | $500 | 2% 30 Days, Net 45 Days | NC/SC/VA |
| WIEGMANN | ||||
| Metallic and Non-Metallic Electrical Enclosures | $250 | $1,500 |
2% 10th, Net 25th |
NC/SC/VA |
| * Stocked in Greensboro for use by stocking distributors. | ||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
ALL orders for material not stocked in Greensboro are phoned or faxed to factory same day. Orders for material in Greensboro stock received by 2 P.M. will be shipped same day whenever possible. All material available thru local stocking distributors. |